Time to spend that Christmas money.
Hot on the heels of last week's 600 games discounted, Nintendo has updated the eShop today with a few more festive offers, including FIFA 19, Valkyria Chronicles 4 and many more across Switch, 3DS and Wii U.
Switch eShop - Festive Offers
Game Title | Price | Saving | Until | Original Price |
---|---|---|---|---|
FIFA 19 (Electronic Arts) | €29.99 / £27.49 | -50% | Thu 3rd Jan | €59.99 / £54.99 |
Valkyria Chronicles 4 (SEGA) | €40.19 / £33.49 | -33% | Mon 7th Jan | €59.99 / £49.99 |
Dead Cells (Motion Twin) | €19.99 / £17.99 | -20% | Mon 31st Dec | €24.99 / £22.49 |
Into the Breach (Subset Games) | €10.04 / £7.63 | -33% | Fri 4th Jan | €14.99 / £11.39 |
Prison Architect: Nintendo Switch Edition (Double Eleven) | €14.99 / £12.49 | -50% | Thu 3rd Jan | €29.99 / £24.99 |
Overcooked Special Edition (Team 17) | €11.99 / £10.79 | -40% | Mon 14th Jan | €19.99 / £17.99 |
Yooka-Laylee (Team 17) | €25.99 / £22.74 | -35% | Mon 14th Jan | €39.99 / £34.99 |
Dracula’s Legacy (Joindots) | €15.99 / £14.39 | -20% | Thu 10th Jan | €19.99 / £17.99 |
Season Match HD (Joindots) | €7.99 / £7.19 | -20% | Thu 10th Jan | €9.99 / £8.99 |
Island Flight Simulator (Joindots) | €15.99 / £14.39 | -20% | Thu 10th Jan | €19.99 / £17.99 |
Mahjong Deluxe 3 (Joindots) | €15.99 / £14.39 | -20% | Thu 10th Jan | €19.99 / £17.99 |
3D Billiards – Pool & Snooker (Joindots) | €15.99 / £14.39 | -20% | Thu 10th Jan | €19.99 / £17.99 |
3D MiniGolf (Joindots) | €15.99 / £14.39 | -20% | Thu 10th Jan | €19.99 / £17.99 |
SONIC FORCES Digital Bonus Edition (SEGA EUR) | €19.99 / £17.49 | -50% | Mon 7th Jan | €39.99 / £34.99 |
Shining Resonance Refrain (SEGA) | €24.99 / £22.49 | -50% | Mon 7th Jan | €49.99 / £44.99 |
Warriors Orochi 4 Deluxe Edition (KOEI TECMO EUROPE) | €79.99 / £63.99 | -20% | Mon 7th Jan | €99.99 / £79.99 |
Warriors Orochi 4 (KOEI TECMO EUROPE) | €55.99 / £43.99 | -20% | Mon 7th Jan | €69.99 / £54.99 |
Warriors Orochi 4 - Season Pass (KOEI TECMO EUROPE) | €23.99 / £19.99 | -20% | Mon 7th Jan | €29.99 / £24.99 |
A.O.T. 2 (KOEI TECMO EUROPE) | €41.99 / £32.99 | -40% | Mon 7th Jan | €69.99 / £54.99 |
Atelier Lydie & Suelle ~The Alchemists and the Mysterious Paintings~(KOEI TECMO EUROPE) | €35.99 / £32.39 | -40% | Mon 7th Jan | €59.99 / £53.99 |
Nights of Azure 2: Bride of the New Moon (KOEI TECMO EUROPE) | €35.99 / £32.39 | -40% | Mon 7th Jan | €59.99 / £53.99 |
Danger Mouse: The Danger Games (9th Impact) | €3.99 / £3.59 | -20% | Mon 7th Jan | €4.99 / £4.49 |
Angels of Death (ACTIVE GAMING MEDIA) | €8.74 / £7.90 | -30% | Thu 3rd Jan | €12.49 / £11.29 |
Kero Blaster (ACTIVE GAMING MEDIA) | €6.99 / £6.29 | -30% | Thu 3rd Jan | €9.99 / £8.99 |
Astebreed (ACTIVE GAMING MEDIA) | €9.27 / £8.31 | -20% | Thu 3rd Jan | €11.59 / £10.39 |
TorqueL – Physics Modified Edition- (ACTIVE GAMING MEDIA) | €4.99 / £4.49 | -50% | Thu 3rd Jan | €9.99 / £8.99 |
VERTICAL STRIKE ENDLESS CHALLENGE (ACTIVE GAMING MEDIA) | €3.49 / £3.14 | -30% | Thu 3rd Jan | €4.99 / £4.49 |
TumbleSeed (aeiowu) | €4.61 / £3.95 | -67% | Thu 3rd Jan | €13.99 / £11.99 |
Circle Sumo (Belka) | €6.99 / £5.99 | -30% | Sun 6th Jan | €9.99 / £8.99 |
Full Metal Furies (Cellar Door Games) | €14.99 / £11.24 | -25% | Sun 6th Jan | €19.99 / £14.99 |
Perception (Deep End Games) | €4.24 / £3.99 | -75% | Fri 11th Jan | €16.99 / £15.99 |
Don’t Die, Mr Robot! (Digerati) | €1.59 / £1.43 | -80% | Wed 23rd Jan | €7.99 / £7.19 |
Letter Quest Remastered (Digerati) | €3.59 / £3.23 | -70% | Wed 23rd Jan | €11.99 / £10.79 |
Slayaway Camp: Butcher’s Cut (Digerati) | €4.49 / £4.04 | -70% | Wed 23rd Jan | €14.99 / £13.49 |
Vertical Drop Heroes HD (Digerati) | €3.39 / £5.10 | -66% | Wed 23rd Jan | €9.99 / £8.99 |
Grim Fandango Remastered (Double Fine) | €3.89 / £3.44 | -70% | Thu 3rd Jan | €12.99 / £11.49 |
Broken Age (Double Fine) | €3.83 / £3.44 | -70% | Thu 3rd Jan | €12.79 / £11.49 |
Metropolis: Lux Obscura (Sometimes You) | €5.35 / £4.81 | -33% | Mon 7th Jan | €7.99 / £7.19 |
Please, Don’t Touch Anything (ForwardXP) | €7.99 / £7.19 | -20% | Mon 7th Jan | €9.99 / £8.99 |
Jettomero: Hero of the Universe | €7.69 / £6.92 | -30% | Wed 30th Jan | €10.99 / £9.89 |
Doodle God: Evolution (JoyBits) | €4.89 / £4.40 | -30% | Wed 23rd Jan | €6.99 / £6.29 |
Red’s Kingdom (Rising Star Games) | €6.99 / £6.29 | -30% | Sun 13th Jan | €9.99 / £8.99 |
Storm In a Teacup (Rising Star Games) | €2.09 / £2.09 | -30% | Sun 13th Jan | €2.99 / £2.99 |
SkyTime (Sometimes You) | €2.09 / £1.88 | -30% | Mon 7th Jan | €2.99 / £2.69 |
Energy Cycle (Sometimes You) | €1.49 / £1.34 | -50% | Mon 7th Jan | €2.99 / £2.69 |
Energy Invasion (Sometimes You) | €1.49 / £1.34 | -50% | Mon 7th Jan | €2.99 / £2.69 |
Defunct (Soedesco) | €7.49 / £6.74 | -50% | Mon 7th Jan | €14.99 / £13.49 |
Max: The Curse of Brotherhood (StageClearStudios) | €7.49 / £7.49 | -50% | Sun 6th Jan | €14.99 / £14.99 |
Sonic Mania (SEGA) | €14.99 / £11.99 | -25% | Mon 7th Jan | €19.99 / £15.99 |
SEGA AGES Sonic The Hedgehog (SEGA) | €5.24 / £4.49 | -25% | Mon 7th Jan | €6.99 / £5.99 |
SEGA AGES Thunder Force IV (SEGA) | €5.24 / £4.49 | -25% | Mon 7th Jan | €6.99 / £5.99 |
Troll and I (Maximum Games) | €8.74 / £6.24 | -75% | Sun 30th Dec | €34.99 / £24.99 |
Ninjin: Clash of Carrots (Modus Games) | €4.49 / £3.59 | -70% | Mon 30th Dec | €14.99 / £11.99 |
Tumblestone (QuantumAstroGuild) | €2.98 / £2.75 | -77% | Wed 23rd Jan | €12.99 / £11.99 |
Uncanny Valley (Digerati) | €4.99 / £4.49 | -50% | Thu 24th Jan | €9.99 / £8.99 |
The Bridge (The Quantum Astrophysicists Guild) | €2.29 / £2.06 | -77% | Sat 26th Jan | €9.99 / £8.99 |
Ultra Space Battle Brawl (Toge Productions) | €8.44 / £7.79 | -35% | Thu 3rd Jan | €12.99 / £11.99 |
Dead Synchronicity: Tomorrow Comes Today (BLG-Publishing) | €9.74 / £8.76 | -35% | Wed 9th Jan | €14.99 / £13.49 |
Paranautical Activity (Digerati) | €1.59 / £1.43 | -80% | Wed 23rd Jan | €7.99 / £7.19 |
Three Fourths Home: Extended Edition (Digerati) | €1.99 / £1.79 | -75% | Wed 23rd Jan | €7.99 / £7.19 |
Bleed (Digerati) | €3.59 / £3.23 | -70% | Wed 23rd Jan | €11.99 / £10.79 |
Bleed 2 (Dihgerati) | €4.49 / £4.04 | -70% | Wed 23rd Jan | €14.99 / £13.49 |
INK (Digerati) | €2.69 / £2.42 | -70% | Wed 23rd Jan | €8.99 / £8.09 |
Shikhondo: Soul Eater (Digerati) | €4.19 / £3.77 | -70% | Wed 23rd Jan | €13.99 / £12.59 |
Slain: Back From Hell (Digerati) | €5.99 / £5.39 | -70% | Wed 23rd Jan | €19.99 / £17.99 |
1979 Revolution: Black Friday (Digerati) | €3.59 / £3.23 | -70% | Wed 23rd Jan | €11.99 / £10.79 |
The Coma: Recut (Digerati) | €5.99 / £5.39 | -70% | Wed 23rd Jan | €19.99 / £17.99 |
Spectrum (Digerati) | €4.07 / £3.66 | -66% | Wed 23rd Jan | €11.99 / £10.79 |
Frost (Digerati) | €4.41 / £3.97 | -66% | Wed 23rd Jan | €12.99 / £11.69 |
Fall of Light: Darkest Edition (Digerati) | €5.09 / £4.58 | -66% | Wed 23rd Jan | €14.99 / £13.49 |
Nefarious (Digerati) | €5.09 / £4.58 | -66% | Wed 23rd Jan | €14.99 / £13.49 |
Unexplored (Digerati) | €5.10 / £4.58 | -66% | Wed 23rd Jan | €15.00 / £13.49 |
The Room (Team 17) | €6.74 / £5.24 | -25% | Mon 14th Jan | €8.99 / £6.99 |
ATOMIK: RunGunJumpGun (Gambitious) | €5.59 / £5.59 | -30% | Mon 31st Dec | €7.99 / £7.99 |
Milanoir (Gambitious) | €9.09 / £8.18 | -30% | Mon 31st Dec | €12.99 / £11.69 |
Oh...Sir! The Insult Simulator (Gambitious) | €1.14 / £0.99 | -50% | Mon 31st Dec | €2.29 / £1.99 |
Oh...Sir! The Hollywood Roast (Gambitious) | €1.39 / £1.19 | -60% | Mon 31st Dec | €3.49 / £2.99 |
Semblance (Gambitious) | €6.99 / £6.29 | -30% | Mon 31st Dec | €9.99 / £8.99 |
Hyper Sentinel (Huey Games) | €2.39 / £1.99 | -80% | Thu 3rd Jan | €11.99 / £9.99 |
Alchemic Jousts (Lunatic Pixels) | €7.49 / £6.74 | -25% | Mon 14th Jan | €9.99 / £8.99 |
Battle Group 2 (Merge Games) | €3.39 / £2.71 | -66% | Tue 15th Jan | €9.99 / £7.99 |
Shadow Bug (Muro Studios) | €3.59 / £3.23 | -60% | Sun 30th Dec | €8.99 / £8.09 |
Candle: The Power of the Flame (Merge Games) | €6.79 / £5.09 | -66% | Tue 15th Jan | €19.99 / £14.99 |
Oxenfree (Night School Studio) | €4.99 / £3.99 | -75% | Wed 2nd Jan | €19.99 / £15.99 |
Little Inferno (Tomorrow Corporation) | €7.99 / £7.19 | -20% | Mon 31st Dec | €9.99 / £8.99 |
7 Billion Humans (Tomorrow Corporation) | €13.49 / £10.79 | -10% | Mon 31st Dec | €14.99 / £11.99 |
World of Goo (Tomorrow Corporation) | €7.99 / £7.19 | -20% | Mon 31st Dec | €9.99 / £8.99 |
Human Resource Machine (Tomorrow Corporation) | €7.99 / £7.19 | -20% | Mon 31st Dec | €9.99 / £8.99 |
RiME (Grey Box) | €17.49 / £14.99 | -50% | Tue 8th Jan | €34.99 / £29.99 |
Sausage Sports Club (Luckshot Games) | €8.57 / £7.71 | -34% | Thu 3rd Jan | €12.99 / £11.69 |
Let's Sing 2019 (Koch Media) | €31.99 / £23.99 / CHF | -20% | Thu 3rd Jan | €39.99 / £29.99 / CHF - |
Lumo (Rising Star Games) | €15.99 / £15.99 | -20% | Thu 10th Jan | €19.99 / £19.99 |
SUPERBEAT XONiC EX (Rising Star Games) | €26.24 / £22.49 | -25% | Thu 10th Jan | €34.99 / £29.99 |
Conga Master Party! (Rising Star Games) | €5.39 / £4.79 | -40% | Thu 10th Jan | €8.99 / £7.99 |
Ninja Shodown (Rising Star Games) | €7.79 / £5.99 | -40% | Thu 10th Jan | €12.99 / £9.99 |
88 Heroes - 98 Heroes Edition (Rising Star Games) | €14.99 / £14.99 | -50% | Thu 10th Jan | €29.99 / £29.99 |
Trailblazers (Rising Star Games) | €23.99 / £19.99 | -20% | Thu 10th Jan | €29.99 / £24.99 |
Regalia: Of Men And Monarchs - Royal Edition (Crunching Koalas) | €17.49 / £15.74 | -30% | Thu 3rd Jan | €24.99 / £22.49 |
Word Sudoku by POWGI ( Lightwood Games) | €6.39 / £5.59 | -20% | Thu 3rd Jan | €7.99 / £6.99 |
Teddy the Wanderer: Kayaking (Forever Entertainment) | €7.49 / £6.74 | -25% | Thu 10th Jan | €9.99 / £8.99 |
Let's Sing 2019 - Platinum Edition (Koch Media) | €51.99 / £39.99 / CHF | -20% | Thu 3rd Jan | €64.99 / £49.99 / CHF - |
Mummy Pinball (EnjoyUp Games) | €1.49 / £1.34 | -25% | Fri 25th Jan | €1.99 / £1.79 |
Grand Prix Rock 'N Racing (EnjoyUp Games) | €3.99 / £3.59 | -50% | Fri 25th Jan | €7.99 / £7.19 |
Coffee Crisis (QuibicGames) | €6.66 / £5.99 | -33% | Sun 27th Jan | €9.99 / £8.99 |
Escape Doodland (QubicGames) | €6.66 / £5.99 | -33% | Sun 27th Jan | €9.99 / £8.99 |
3DS eShop - Festive Offers
Game Title | Price | Saving | Until | Original Price |
---|---|---|---|---|
Sssnakes (EnjoyUp Games) | €2.24 / £2.01 | -25% | Mon 21st Jan | €2.99 / £2.69 |
Cooking Mama: Sweet Shop (Rising Star Games) | €14.99 / £14.99 | -50% | Thu 10th Jan | €29.99 / £29.99 |
Harvest Moon: The Tale of Two Towns (Rising Star Games) | €9.99 / £8.99 | -50% | Thu 3rd Jan | €19.99 / £17.99 |
Virtue's Last Reward (Rising Star Games) | €12.49 / £9.99 | -50% | Thu 3rd Jan | €24.99 / £19.99 |
Hakuoki: Memories of the Shinsengumi (Rising Star Games) | €11.99 / £11.99 | -60% | Thu 10th Jan | €29.99 / £29.99 |
Jewel Master Cradle Of Egypt 2 3D (Rising Star Games) | €4.99 / £4.49 / CHF | -75% | Thu 10th Jan | €19.99 / £17.99 / CHF - |
Jewel Master Cradle Of Rome 2 (Rising Star Games) | €4.99 / £4.49 / CHF | -75% | Thu 10th Jan | €19.99 / £17.99 / CHF - |
Beyblade Evolution (Rising Star Games) | €4.99 / £4.99 | -75% | Thu 10th Jan | €19.99 / £19.99 |
Girls' Fashion Shoot (Rising Star Games) | €4.99 / £4.99 | -75% | Thu 10th Jan | €19.99 / £19.99 |
Hometown Story (Rising Star Games) | €7.49 / £7.49 | -75% | Thu 10th Jan | €29.99 / £29.99 |
BIT.TRIP SAGA (Rising Star Games) | €4.99 / £4.49 | -75% | Thu 10th Jan | €19.99 / £17.99 |
Shifting World (Rising Star Games) | €4.99 / £4.49 | -75% | Thu 3rd Jan | €19.99 / £17.99 |
Super Black Bass 3D (Rising Star Games) | €4.99 / £4.49 | -75% | Thu 3rd Jan | €19.99 / £17.99 |
Hello Kitty & Friends: Rockin' World Tour (Rising Star Games) | €14.99 / £12.49 | -50% | Thu 10th Jan | €29.99 / £24.99 |
Hello Kitty and the Apron of Magic : Rhythm Cooking (Rising Star Games) | €14.99 / £12.49 | -50% | Thu 10th Jan | €29.99 / £24.99 |
Around the World with Hello Kitty and Friends (Rising Star Games) | €14.99 / £14.99 | -50% | Thu 10th Jan | €29.99 / £29.99 |
Double Breakout (nuGame) | €4.90 / £4.20 | -30% | Thu 24th Jan | €7.00 / £6.00 |
Pinball Breakout (nuGame) | €4.90 / £4.20 | -30% | Thu 24th Jan | €7.00 / £6.00 |
SADAME (Rising Star Games) | €5.99 / £5.19 | -60% | Thu 10th Jan | €14.99 / £12.99 |
Unholy Heights (Rising Star Games) | €2.99 / £2.69 | -50% | Thu 10th Jan | €5.99 / £5.39 |
Brilliant Hamsters! (Rising Star Games) | €4.99 / £4.99 | -50% | Thu 10th Jan | €9.99 / £9.99 |
Excave III : Tower of Destiny (Rising Star Games) | €3.99 / £3.59 | -50% | Thu 10th Jan | €7.99 / £7.19 |
Excave II : Wizard of the Underworld (Rising Star Games) | €5.00 / £4.49 | -50% | Thu 10th Jan | €10.00 / £8.99 |
Psycho Pigs (Rising Star Games) | €3.99 / £3.59 | -50% | Thu 10th Jan | €7.99 / £7.19 |
Real Heroes: Firefighter 3D Download Version (Zordix AB) | €4.99 / £4.49 | -50% | Thu 3rd Jan | €9.99 / £8.99 |
Harvest Moon: Skytree Village (Rising Star Games) | €19.99 / £14.99 | -50% | Thu 10th Jan | €39.99 / £29.99 |
New Nintendo 3DS eShop - Festive Offers
Game Title | Price | Saving | Until | Original Price |
---|---|---|---|---|
RTO (nuGAME) | €7.19 / £6.39 | -20% | Thu 24th Jan | €8.99 / £7.99 |
Wii U eShop - Festive Offers
Game Title | Price | Saving | Until | Original Price |
---|---|---|---|---|
Little Inferno (Tomorrow Corporation) | €7.99 / £7.19 | -20% | Mon 31st Dec | €9.99 / £8.99 |
Human Resource Machine (Tomorrow Corporation) | €7.99 / £7.19 | -20% | Mon 31st Dec | €9.99 / £8.99 |
360 Breakout (nuGAME) | €4.00 / £4.20 | -50% | Thu 24th Jan | €8.00 / £6.00 |
Double Breakout II (nuGAME) | €4.90 / £4.20 | -30% | Thu 24th Jan | €7.00 / £6.00 |
RTO (nuGAME) | €7.19 / £6.39 | -20% | Thu 24th Jan | €8.99 / £7.99 |
Triple Breakout (nuGAME) | €3.49 / £3.49 | -30% | Thu 24th Jan | €4.99 / £4.99 |
PONCHO (Rising Star Games) | €4.49 / £3.99 | -50% | Thu 10th Jan | €8.99 / £7.99 |
Family Tennis SP (Shin'en Multimedia) | €3.74 / £2.99 | -25% | Thu 17th Jan | €4.99 / £3.99 |
Tumblestone (QuantumAstroGuild) | €5.74 / £4.59 | -77% | Wed 23rd Jan | €24.99 / £19.99 |
Will any of these offers tempt you to part with your Christmas money? Let us know in the comments below.
Read the full article on nintendolife.com
from Nintendo Life | Latest Updates http://bit.ly/2CC11ZQ
0 comments:
Post a Comment