Milestone has revealed the full list of bikes and tracks available for RIDE 4, which releases in just a couple of weeks. The list includes everything available on day 1. More bikes and tracks will be released in content updates after release.
Currently, there are more than 170 bike models in the game at launch, all built from scratch, focusing on the smallest of details, thanks to their state of the art 3D scan technology. Every single bike detail has been carefully reproduced, like their real-life counterparts. Even the cockpit is a perfect reproduction of the real thing, both in terms of design and dynamic elements. The data on the dashboard changes in real-time, speed, temperature, traction control, even the oil bottle vibrates according to the movements of the bike.
Aprilia | RSV4 Factory 1100 | 2019 | |
Aprilia | RSV4 Factory 1100 – Racing Modified | 2019 | |
Aprilia | RSV4 R | 2010 | |
Aprilia | Tuono V4 1100 Factory | 2019 | |
Aprilia | Tuono V4 1100 Factory – Racing Modified | 2019 | |
Aprilia | RSV4 Factory 1100 – Endurance Modified | 2019 | |
BMW | S 1000 RR | 2019 | |
BMW | S 1000 RR – Racing Modified | 2019 | |
BMW | S 1000 RR – Endurance Modified | 2019 | |
Ducati | 748 | 1998 | |
Ducati | 916 | 1994 | PREORDER BONUS |
Ducati | 1098R | 2008 | |
Ducati | 1098R – Endurance Modified | 2008 | |
Ducati | 1299 Panigale S | 2017 | |
Ducati | 1299 Panigale S – Racing Modified | 2017 | |
Ducati | 998R | 2002 | |
Ducati | 998R – Racing Modified | 2002 | |
Ducati | 999R | 2006 | |
Ducati | 999R – Racing Modified | 2006 | |
Ducati | Desmosedici RR | 2006 | |
Ducati | Monster 1200 S | 2019 | |
Ducati | Monster 1200 S – Racing Modified | 2019 | |
Ducati | Monster 696 | 2014 | |
Ducati | Panigale V4 | 2018 | |
Ducati | Panigale V4 R | 2019 | |
Ducati | Panigale V4 R – Endurance Modified | 2019 | |
Ducati | Panigale V4 R – Racing Modified | 2019 | |
Ducati | V4 S Naked | 2020 | |
Harley Davidson | Livewire | 2019 | |
Harley Davidson | VR1000R | 1994 | |
Harley Davidson | XG750A Street Rod | 2019 | |
Honda | CB600F – Hornet | 2006 | |
Honda | CBR 1000RR Fireblade | 2005 | |
Honda | CBR 1000RR Fireblade | 2008 | |
Honda | CBR 1000RR Fireblade – Endurance Modified | 2008 | |
Honda | CBR 1000RR Fireblade – Racing Modified | 2005 | |
Honda | CBR 1000RR Fireblade SP | 2019 | |
Honda | CBR 1000RR Fireblade SP – Endurance Modified | 2019 | |
Honda | CBR 1000RR Fireblade SP – Racing Modified | 2019 | |
Honda | CBR 600RR | 2005 | |
Honda | CBR 600RR – Racing Modified | 2005 | |
Honda | CBR900RR Fireblade | 1992 | |
Honda | NR750 | 1992 | |
Honda | NS 400R | 1985 | |
Honda | NS 400R – Racing Modified | 1985 | |
Honda | NSR 250R | 1995 | |
Honda | NSR 250R – Racing Modified | 1995 | |
Honda | RC181 (Hailwood) | 1966 | |
Honda | RVF750 RC45 | 1994 | |
Honda | VFR750R RC30 | 1988 | |
Honda | VFR750R RC30 – Endurance Modified | 1988 | |
Honda | VFR750R RC30 – Racing Modified | 1988 | |
Honda | VTR1000 SP1 | 2001 | |
Honda | VTR1000 SP1 – Endurance Modified | 2001 | |
Honda | VTR1000 SP1 – Racing Modified | 2001 | |
Husqvarna | 701 Supermoto | 2018 | |
Husqvarna | FS 450 | 2017 | |
Kawasaki | KX450 Supermoto | 2019 | |
Kawasaki | Ninja H2 | 2019 | |
Kawasaki | Ninja H2R | 2019 | |
Kawasaki | Ninja ZX-10R | 2008 | |
Kawasaki | Ninja ZX-10R – Endurance Modified | 2008 | |
Kawasaki | Ninja ZX-10R 30th Anniversary | 2015 | |
Kawasaki | Ninja ZX-10RR – Endurance Modified | 2019 | |
Kawasaki | Ninja ZX-6R | 2005 | |
Kawasaki | Ninja ZX-6R 636 | 2019 | |
Kawasaki | Ninja ZX-6R 636 – Racing Modified | 2019 | |
Kawasaki | Ninja ZX-7RR | 1996 | |
Kawasaki | Ninja ZX-7RR – Endurance Modified | 1996 | |
Kawasaki | Ninja ZX-7RR – Racing Modified | 1996 | |
Kawasaki | Zephyr 1100 – Racing Modified | 1992 | |
Kawasaki | ZRX1200 R | 2006 | |
Kawasaki | ZRX1200 R – Racing Modified | 2006 | |
Kawasaki | ZX-10R SE | 2019 | |
Kawasaki | ZXR750 | 1989 | |
Kawasaki | ZXR750 – Endurance Modified | 1989 | |
Kawasaki | ZXR750 – Racing Modified | 1989 | |
Kawasaki | ZZR 1400 | 2018 | |
Kawasaki | ZZR 1400 – Racing Modified | 2018 | |
Kawasaki | Ninja ZX-10RR | 2019 | |
Kawasaki | Ninja ZX-10RR – Racing Modified | 2019 | |
Kawasaki | Zephyr 1100 | 1992 | |
KTM | 1190 RC8R | 2014 | |
KTM | 1190 RC8R – Racing Modified | 2014 | |
KTM | 1290 Super Duke R | 2019 | |
KTM | 1290 Super Duke R – Racing Modified | 2019 | |
KTM | 390 R | 2019 | |
KTM | 390 R – Racing Modified | 2019 | |
KTM | Duke 790 | 2018 | |
MV Agusta | 500cc Three (Agostini) | 1969 | |
MV Agusta | Brutale 1000 Serie Oro | 2019 | |
MV Agusta | Brutale 1090 RR | 2016 | |
MV Agusta | Brutale 1090 RR – Racing Modified | 2016 | |
MV Agusta | Brutale 800 | 2019 | |
MV Agusta | Brutale 800 RR | 2019 | |
MV Agusta | F3 675 | 2019 | |
MV Agusta | F3 800 | 2019 | |
MV Agusta | F4 | 2019 | |
MV Agusta | F4 – Endurance Modified | 2019 | |
MV Agusta | F4 – Racing Modified | 2019 | |
MV Agusta | F4 1000S | 2006 | |
MV Agusta | F4 750 | 1998 | |
MV Agusta | F4 Mamba | 2006 | |
MV Agusta | F4 RR | 2019 | |
MV Agusta | F4 RR 312 1078 | 2009 | |
MV Agusta | F4 Tamburini | 2006 | |
MV Agusta | RVS #1 | 2018 | |
Paton | S1-R Lightweight Race Edition | 2019 | |
Suter | 500 mmx | 2017 | |
Suzuki | GSX1100S Katana | 1981 | |
Suzuki | GSX-R 1000 | 2014 | PREORDER BONUS |
Suzuki | GSX-R 1000 | 2019 | |
Suzuki | GSX-R 1000 | 2003 | |
Suzuki | GSX-R 1000 | 2007 | |
Suzuki | GSX-R 1000 – Endurance Modified | 2007 | |
Suzuki | GSX-R 1000 – Racing Modified | 2007 | |
Suzuki | GSX-R 1000R – Endurance Modified | 2019 | |
Suzuki | GSX-R 600 | 2005 | |
Suzuki | GSX-R 600 | 2017 | |
Suzuki | GSX-R 600 – Racing Modified | 2005 | |
Suzuki | GSX-R 600 – Racing Modified | 2017 | |
Suzuki | GSX-R 750 | 1985 | |
Suzuki | GSX-R 750 – Endurance Modified | 1985 | |
Suzuki | GSX-R 750 SRAD | 1998 | |
Suzuki | GSX-R 750 SRAD – Racing Modified | 1998 | |
Suzuki | GSX-R 750RR LE | 1989 | |
Suzuki | GSX-S 750 ABS | 2019 | |
Suzuki | Hayabusa | 2015 | |
Suzuki | Hayabusa – Racing Modified | 2015 | |
Suzuki | Katana | 2019 | |
Suzuki | RG 500 | 1987 | |
Suzuki | RG 500 – Racing – Racing Modified | 1987 | |
Suzuki | RGV 250 | 1991 | |
Suzuki | RGV 250 – Racing Modified | 1991 | |
Suzuki | GSX-R 1000R | 2019 | |
Suzuki | GSX-R 1000R – Racing Modified | 2019 | |
Tamburini Massimo | T12 Massimo | 2016 | |
TM | SMX Supermotard Competizione | 2015 | |
Triumph | Daytona 675R | 2017 | |
Triumph | Daytona 675R – Racing Modified | 2017 | |
Triumph | Speed Triple 955i | 2004 | |
Triumph | Speed Triple S | 2020 | |
Triumph | Speed Triple S – Racing Modified | 2020 | |
Triumph | Street Triple R | 2014 | PREORDER BONUS |
Triumph | Street Triple RS | 2020 | |
Vyrus | 986 M2 Stradale | 2017 | |
Yamaha | FZ -1 N | 2009 | PREORDER BONUS |
Yamaha | FZ 750 | 1986 | |
Yamaha | FZR 750 R OW 01 | 1989 | |
Yamaha | FZR 750 R OW 01 – Endurance Modified | 1989 | |
Yamaha | FZR 750 R OW 01 – Racing Modified | 1989 | |
Yamaha | MT10 ABS | 2020 | |
Yamaha | MT10 ABS – Racing Modified | 2020 | |
Yamaha | MT125 | 2020 | |
Yamaha | R3 | 2019 | |
Yamaha | R3 – Racing Modified | 2019 | |
Yamaha | RD 500LC | 1985 | |
Yamaha | RD 500LC – Racing Modified | 1985 | |
Yamaha | TZR 250 R | 1994 | |
Yamaha | TZR 250 R – Racing Modified | 1994 | |
Yamaha | XJR1300 | 2006 | |
Yamaha | XJR1300 – Racing Modified | 2006 | |
Yamaha | YZF 450 Supermoto | 2015 | |
Yamaha | YZF-R1 | 1998 | |
Yamaha | YZF-R1 | 2008 | |
Yamaha | YZF-R1 | 2014 | |
Yamaha | YZF-R1 | 2019 | |
Yamaha | YZF-R1 | 2020 | |
Yamaha | YZF-R1 – Endurance Modified | 2008 | |
Yamaha | YZF-R1M | 2019 | |
Yamaha | YZF-R1M – Endurance Modified | 2019 | |
Yamaha | YZF-R1M – Racing Modified | 2019 | |
Yamaha | YZF-R6 | 2002 | |
Yamaha | YZF-R6 | 2015 | |
Yamaha | YZF-R6 | 2019 | |
Yamaha | YZF-R6 – Racing Modified | 2002 | |
Yamaha | YZF-R6 – Racing Modified | 2019 | |
Yamaha | YZF-R7 | 1998 | |
Yamaha | YZF-R7 – Endurance Modified | 1998 | |
Yamaha | YZF-R7 – Racing Modified | 1998 |
The 30 tracks included with RIDE 4 will feature dynamic weather, with day and night cycles, to increase your sense of immersion. Here’s the full list of tracks available on day 1.
- WeatherTech Raceway Laguna Seca (USA)
- Okayama International Circuit (Japan)
- Imatra (Finland)
- Oulton Park Circuit (UK)
- Donington Park Circuit (UK)
- Autodromo Enzo e Dino Ferrari Imola (Italy)
- Brands Hatch Circuit (UK)
- Cadwell Park Circuit (UK)
- Autódromo Internacional do Algarve (Portugal)
- French Riviera (France)
- Macau (Macau)
- Southern 100 (Isle of Man)
- Tsukuba (Japan)
- Suzuka (Japan)
- Nürburgring GP-Strecke (Germany)
- Nurburgring Nordschleife (Germany)
- Sportland Sugo (Japan)
- Northwest 200 (Northern Ireland)
- Mugello (Italy)
- Autodromo Nazionale Di Monza (Italy)
- Phillip Island (Australia)
- Canadian Tyre Motorsport Park (Canada)
- Road America (USA)
- Virginia International Raceway (USA)
- Interlagos (Brazil)
- Kanto (Japan)
- Utah International (USA)
- Snetterton (UK)
- Circuit De Nevers Magny-Cours (France)
- Road Atlanta (USA)
RIDE 4 is scheduled to arrive on October 8 for the Xbox One, PlayStation 4 and PC. The PlayStation 5 and Xbox Series X version is scheduled to arrive on January 21, 2021.
The post RIDE 4 Bikes and Tracks Revealed, Featuring Over 170 Bike Models and 30 Tracks appeared first on Operation Sports.
from Operation Sports https://ift.tt/32Yk2Tj
0 comments:
Post a Comment